The worldwide cryptocurrency market cap today is $1.12T, which is 2.12% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $69.96B. Bitcoin dominance is at 40.94% and Ethereum dominance is at 17.71%. Crypto Net is now showing 12401 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,610.00 | $455.43B | 19.28M BTC | $36.06B | 2.37% |
2 | ![]() | $1,633.61 | $197.05B | 120.52M ETH | $9.07B | 2.68% |
3 | ![]() | $1.000 | $67.74B | 67.78B USDT | $42.26B | 0.11% |
4 | ![]() | $1.000 | $43.10B | 43.08B USDC | $2.71B | 0.05% |
5 | ![]() | $315.16 | $42.59B | 134.91M BNB | $0.98B | 2.63% |
6 | ![]() | $0.410 | $20.88B | 50.80B XRP | $734.84M | 0.12% |
7 | ![]() | $0.999 | $15.70B | 15.70B BUSD | $10.17B | 0.61% |
8 | ![]() | $0.391 | $13.70B | 35.05B ADA | $321.49M | 1.67% |
9 | ![]() | $0.0890 | $12.30B | 137.93B DOGE | $617.43M | 0.46% |
10 | ![]() | $1.15 | $10.37B | 9.01B MATIC | $651.92M | 0.88% |
11 | ![]() | $39.10 | $9.68B | 246.64M OKB | $29.73M | 0.43% |
12 | ![]() | $25.51 | $9.52B | 371.66M SOL | $1.23B | 5.85% |
13 | ![]() | $1,630.76 | $8.18B | 5007.88K STETH | $31.46M | 2.39% |
14 | ![]() | $6.53 | $7.83B | 1.20B DOT | $239.62M | 1.28% |
15 | ![]() | $0.0000119400 | $7.05B | 589.37T SHIB | $248.70M | 0.5% |
16 | ![]() | $95.73 | $6.89B | 72.17M LTC | $0.91B | 1.07% |
17 | ![]() | $20.43 | $6.44B | 314.80M AVAX | $438.35M | 0.12% |
18 | ![]() | $0.0633 | $5.82B | 91.82B TRX | $378.38M | 0.11% |
19 | ![]() | $6.85 | $5.17B | 753.77M UNI | $113.90M | 1.96% |
20 | ![]() | $1.00 | $5.13B | 5.13B DAI | $139.66M | 0.53% |
21 | ![]() | $23,618.00 | $4.17B | 176.55K WBTC | $164.14M | 2.29% |
22 | ![]() | $13.66 | $4.00B | 292.59M ATOM | $194.51M | 3.37% |
23 | ![]() | $2.46 | $3.63B | 1.47B TON | $34.95M | 1.48% |
24 | ![]() | $7.28 | $3.59B | 491.60M LINK | $328.32M | 0.14% |
25 | ![]() | $3.62 | $3.38B | 0.93B LEO | $844.02K | 7.38% |
26 | ![]() | $184.38 | $3.35B | 18.15M XMR | $81.35M | 1.09% |
27 | ![]() | $22.90 | $3.19B | 139.15M ETC | $195.01M | 2.66% |
28 | ![]() | $17.91 | $2.89B | 160.95M APT | $493.47M | 0.18% |
29 | ![]() | $134.75 | $2.60B | 19.30M BCH | $564.88M | 0.31% |
30 | ![]() | $0.0933 | $2.46B | 26.27B XLM | $57.26M | 1.19% |
31 | ![]() | $6.15 | $2.27B | 368.59M APE | $201.94M | 2.17% |
32 | ![]() | $149.16 | $2.18B | 14.54M QNT | $28.16M | 0.12% |
33 | ![]() | $2.48 | $2.13B | 851.14M NEAR | $147.11M | 0.27% |
34 | ![]() | $0.0817 | $2.07B | 25.26B CRO | $18.48M | 0.36% |
35 | ![]() | $5.39 | $2.02B | 373.99M FIL | $156.16M | 0.75% |
36 | ![]() | $2.27 | $1.91B | 837.38M LDO | $95.77M | 0.31% |
37 | ![]() | $0.257 | $1.85B | 7.20B ALGO | $79.44M | 0.07% |
38 | ![]() | $0.0241 | $1.75B | 72.51B VET | $54.60M | 0.67% |
39 | ![]() | $6.14 | $1.75B | 284.61M ICP | $54.88M | 1.17% |
40 | ![]() | $0.0688 | $1.75B | 25.32B HBAR | $34.20M | 1.66% |
41 | ![]() | $0.789 | $1.44B | 1.82B MANA | $694.20M | 13.83% |
42 | ![]() | $11.85 | $1.37B | 115.14M AXS | $304.60M | 3.75% |
43 | ![]() | $0.782 | $1.24B | 1.59B SAND | $377.15M | 6.33% |
44 | ![]() | $86.31 | $1.23B | 14.25M AAVE | $95.81M | 1.44% |
45 | ![]() | $1.11 | $1.21B | 1.09B EOS | $97.06M | 1.01% |
46 | ![]() | $0.472 | $1.20B | 2.54B FTM | $381.73M | 4.94% |
47 | ![]() | $1.08 | $1.12B | 1.04B FLOW | $36.23M | 1.1% |
48 | ![]() | $44.68 | $1.11B | 24.76M EGLD | $21.20M | 0.78% |
49 | ![]() | $1.09 | $1.10B | 1.00B THETA | $29.57M | 1.25% |
50 | ![]() | $1.14 | $1.05B | 0.92B XTZ | $64.46M | 3.44% |
51 | ![]() | $0.00017437 | $1.04B | 5.97T LUNC | $67.89M | 0.57% |
52 | ![]() | $0.997 | $1.02B | 1.02B FRAX | $10.52M | 0.34% |
53 | ![]() | $0.999 | $0.94B | 0.94B TUSD | $36.76M | 0.21% |
54 | ![]() | $0.993 | $0.92B | 0.92B USDP | $2067.71K | 0.69% |
55 | ![]() | $43.98 | $844.03M | 19.27M BSV | $23.21M | 0.05% |
56 | ![]() | $0.0948 | $839.75M | 8.84B GRT | $34.80M | 1.68% |
57 | ![]() | $5.13 | $834.82M | 162.34M HT | $8902.05K | 0.29% |
58 | ![]() | $8.33 | $811.91M | 97.39M KCS | $1695.70K | 2.92% |
59 | ![]() | $10.82 | $794.92M | 73.28M FXS | $19.80M | 1.49% |
60 | ![]() | $1.08 | $783.33M | 725.37M CRV | $70.36M | 0.3% |
61 | ![]() | $2.44 | $764.16M | 312.32M SNX | $29.87M | 0.94% |
62 | ![]() | $0.142 | $761.15M | 5.34B CHZ | $128.39M | 3% |
63 | ![]() | $39.56 | $757.30M | 19.11M RPL | $8000.08K | 1.78% |
64 | ![]() | $0.0000374000 | $725.13M | 19.29T XEC | $12.66M | 0.82% |
65 | ![]() | $0.989 | $718.08M | 725.33M USDD | $32.01M | 0.17% |
67 | ![]() | $0.0000007469 | $707.07M | 951.42T BTT | $13.65M | 1.58% |
66 | ![]() | $1.69 | $704.65M | 416.65M TWT | $80.21M | 1.76% |
68 | ![]() | $4.10 | $700.81M | 170.55M CAKE | $45.02M | 2.52% |
69 | ![]() | $0.575 | $671.94M | 1.17B BIT | $16.70M | 0.31% |
70 | ![]() | $0.237 | $661.21M | 2.78B MIOTA | $12.71M | 0.16% |
71 | ![]() | $0.213 | $660.72M | 3.09B KLAY | $22.20M | 1.56% |
72 | ![]() | $57.16 | $636.65M | 11.12M DASH | $178.17M | 1.78% |
73 | ![]() | $4.37 | $635.06M | 145.38M GT | $395.53K | 3.51% |
74 | ![]() | $0.748 | $615.54M | 822.29M MINA | $107.56M | 16.17% |
75 | ![]() | $46.45 | $604.11M | 12.98M ZEC | $67.29M | 0.48% |
76 | ![]() | $664.56 | $599.97M | 901.31K MKR | $16.68M | 1.39% |
77 | ![]() | $0.0597 | $599.48M | 10.09B XRD | $723.50K | 15.35% |
78 | ![]() | $0.0227 | $590.12M | 25.96B CUSDC | $3 | 0.13% |
79 | ![]() | $8.29 | $586.39M | 70.53M NEO | $25.18M | 0.2% |
80 | ![]() | $0.998 | $571.72M | 572.78M GUSD | $111.65K | 0.13% |
81 | ![]() | $1.88 | $566.68M | 300.70M RUNE | $82.73M | 2.29% |
82 | ![]() | $31.23 | $558.93M | 17.85M OKT | $4789.71K | 0.96% |
84 | ![]() | $0.0222 | $550.58M | 24.83B CDAI | $742 | 0.24% |
83 | ![]() | $1.05 | $548.11M | 522.73M OSMO | $47.37M | 8.5% |
85 | ![]() | $10.82 | $544.70M | 50.11M AR | $41.92M | 5.57% |
86 | ![]() | $6.80 | $541.84M | 80.00M TKX | $6227.49K | 1.74% |
88 | ![]() | $0.666 | $530.32M | 793.75M IMX | $18.28M | 1.34% |
87 | ![]() | $3.24 | $525.05M | 162.06M BTSE | $319.64K | 4.92% |
89 | $1,912.21 | $513.91M | 268.77K PAXG | $10.13M | 0.16% | |
90 | ![]() | $60.59 | $512.23M | 8425.66K GMX | $66.43M | 7.88% |
91 | ![]() | $0.0461 | $502.84M | 10.98B FLR | $38.08M | 6.92% |
92 | ![]() | $2.29 | $493.24M | 214.75M OP | $252.19M | 4.69% |
93 | $32.92 | $476.61M | 14.48M CETH | $898 | 2.29% | |
94 | ![]() | $0.845 | $473.94M | 560.00M NEXO | $6015.06K | 0.7% |
95 | ![]() | $1,912.35 | $471.80M | 246.52K XAUT | $971.72K | 1.1% |
96 | ![]() | $0.0288 | $465.11M | 16.07B ZIL | $51.08M | 1.9% |
97 | ![]() | $0.462 | $461.87M | 1.00B ENJ | $56.55M | 2.46% |
98 | ![]() | $6.14 | $456.58M | 74.09M CVX | $8658.97K | 3.69% |
99 | ![]() | $2.13 | $440.88M | 206.59M LUNA | $52.54M | 0.15% |
100 | ![]() | $0.0577 | $436.21M | 7.54B GALA | $499.57M | 2.51% |
The high court will now decide whether to declare the “crypto bill” unenforceable or to approve it...
Read MoreBitcoin bulls look to push BTC price to $24,000 and in doing so, LTC, AVAX, APT and FTM could extend t...
Read MoreThree main addresses sent 17,278 Ether to six exchanges, which managed to freeze at least some of the ...
Read More